please note this is for reference only.
please refer to the product description for a more accurate size guidance.
UK size guide
uk sizes | bust | waist | hips | |||
body measurements | cm | inches | cm | inches | cm | inches |
4 | 81 | 32.5 | 63 | 25 | 89 | 35.5 |
6 | 83.5 | 33.5 | 65.5 | 26 | 91.5 | 36.5 |
8 | 86 | 34.5 | 68 | 27 | 94 | 37.5 |
10 | 88.5 | 35.5 | 70.5 | 28 | 96.5 | 38.5 |
12 | 93.5 | 37.5 | 75.5 | 30 | 101.5 | 40.5 |
14 | 98.5 | 39.5 | 80.5 | 32 | 106.5 | 42.5 |
16 | 103.5 | 41.5 | 85.5 | 34 | 111.5 | 44.5 |
18 | 108.5 | 43.5 | 90.5 | 36 | 116.5 | 46.5 |
20 | 113.5 | 45.5 | 95.5 | 38 | 121.5 | 48.5 |
22 | 119.5 | 48 | 101.5 | 40.5 | 127.5 | 51 |
24 | 125.5 | 50 | 107.5 | 43 | 133.5 | 53.5 |
Conversion chart
uk | eu | us | aus | bust | waist | hips | |||
cm | inches | cm | inches | cm | inches | ||||
4 | 32 | 0 | 4 | 81 | 32.5 | 63 | 25 | 89 | 35.5 |
6 | 34 | 2 | 6 | 83.5 | 33.5 | 65.5 | 26 | 91.5 | 36.5 |
8 | 36 | 4 | 8 | 86 | 34.5 | 68 | 27 | 94 | 37.5 |
10 | 38 | 6 | 10 | 88.5 | 35.5 | 70.5 | 28 | 96.5 | 38.5 |
12 | 40 | 8 | 12 | 93.5 | 37.5 | 75.5 | 30 | 101.5 | 40.5 |
14 | 42 | 10 | 14 | 98.5 | 39.5 | 80.5 | 32 | 106.5 | 42.5 |
16 | 44 | 12 | 16 | 103.5 | 41.5 | 85.5 | 34 | 111.5 | 44.5 |
18 | 46 | 14 | 18 | 108.5 | 43.5 | 90.5 | 36 | 116.5 | 46.5 |
20 | 48 | 16 | 20 | 113.5 | 45.5 | 95.5 | 38 | 121.5 | 48.5 |
22 | 50 | 18 | 22 | 119.5 | 48 | 101.5 | 40.5 | 127.5 | 51 |
24 | 52 | 20 | 24 | 125.5 | 50 | 107.5 | 43 | 133.5 | 53.5 |
S,M,L sizes
uk sizes | bust | waist | hips | |||
body measurements | cm | inches | cm | inches | cm | inches |
xs (4) | 81 | 32.5 | 63 | 25 | 89 | 35.5 |
s (6-8) | 83.5-86 | 33.5-34.5 | 65.5-68 | 26-27 | 91.5-94 | 36.5-37.5 |
m (10-12) | 88.5-93.5 | 35.5-37.5 | 70.5-75.5 | 28-30 | 91.5-96.5 | 38.5-40.5 |
l (14-16) | 98.5-103.5 | 39.5-41.5 | 80.5-85.5 | 32-34 | 101.5-106.5 | 42.5-44.5 |
xl (20) | 101 | 40 | 83 | 32.75 | 108.5 | 42.75 |
s/m (6-10) | 83.5-88.5 | 33.5-35.5 | 65.5-70.5 | 26-28 | 91.5-95.5 | 36.5-38.5 |
m/l (12-16) | 90-95 | 37.5-41.5 | 72-77 | 30-34 | 98-103 | 40.5-44.5 |